Number of page views | : | 313 |
Title | The status of Fukushima Daiichi Nuclear Power Station when the tsunami hit (Undertow) No.2, Taken on March 11, 2011 |
Publisher | TEPCO |
Issued date | 2012-09-11 |
Language | eng |
Type | photo |
File Format | /jpg |
Taxonomy | 2-1-1-4-7 Tsunami |
Taxonomy(Computer Assigned) | 2-1-1-4 Water reservoirs and flooding |
Subject/Session_name | Fukushima Daiichi Nuclear Power Station, TSUNAMIS, Status of the accident Pickup 1st week after March 11 |
Information source | ![]() |
Upper page title | ![]() |
Related content | |
URI | https://f-archive.jaea.go.jp/dspace/handle/faa/17013 |
collect date(WARP) | 2013-01-11 |
- When indicating the contents of the title, please click icon.
- Please use URI to cite or link to this data.
- Data in Archive are protected by copyright, with all rights reserved, unless otherwise indicated.