Title | Criticality control technique development for Fukushima Dai-ichi Nuclear Power Plant fuel debris 11 - criticality safety evaluation |
Alternative title | 燃料デブリの臨界管理技術の開発 (11) - 臨界評価 |
Author | Yamaoka, Mitsuaki(International Research Inst. for Nuclear Decommissioning)(Toshiba Corp.) |
Author | Ishii, Kazuya(International Research Inst. for Nuclear Decommissioning)(Hitachi-GE Nuclear Energy, Ltd.) |
Author | Nakano, Makoto(International Research Inst. for Nuclear Decommissioning)(Mitsubishi Heavy Industries, Ltd.) |
Author | Oyama, Katsuyoshi(Tokyo Electric Power Co.) |
Author | Nagano, Mamoru(International Research Inst. for Nuclear Decommissioning) |
Issued date | 2015-09-09 |
Language | jpn |
Page | p.37 |
Type | proceedings |
File Format | TEXT (paper-based) |
Taxonomy | 5-1-2-2 Experimental and/or numerical analysis/simulation |
Taxonomy | 5-5-11 Fuel material accountancy |
Taxonomy(Computer Assigned) | 5-1-2 Fuel condition diagnostics 5-5 Decommissioning |
Subject/Session_name | Session:Reactor Physics, Nuclear Data, Criticality Safety, Fukushima Daiichi Nuclear Power Station, fuel debris, CRITICALITY, MONTE CARLO METHOD |
Information source | Go to literature copy application |
Meeting title | 2015 Fall Annual Meeting of the Atomic Energy Society of Japan |
Related content |
|
Related sites |
|
URI | https://f-archive.jaea.go.jp/dspace/handle/faa/80660 |
collect date(WARP) | 2015-12-28 |